We offer competitive corporate discounts. Please contact our Admissions team: admissions@kentcollege.sch.ae to find out which fees and rates apply to you and your family.
Grade | KHDA Approved Fees (AED) | Approved Discount | Tuition Fee | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|---|---|
Pre-FS | 58,151 | 37,500 | 15,000 | 11,250 | 11,250 | 5% | |
FS 1 | 58,151 | 15% | 49,428 | 19,772 | 14,828 | 14,828 | 5% |
FS 2 | 58,151 | 15% | 49,428 | 19,772 | 14,828 | 14,828 | 5% |
Y 1 | 62,458 | 15% | 53,089 | 21,235 | 15,927 | 15,927 | 5% |
Y 2 | 74,304 | 15% | 63,158 | 25,264 | 18,947 | 18,947 | 5% |
Y 3 | 74,304 | 15% | 63,158 | 25,264 | 18,947 | 18,947 | 5% |
Y 4 | 79,688 | 15% | 67,735 | 27,093 | 20,321 | 20,321 | 5% |
Y 5 | 79,688 | 15% | 67,735 | 27,093 | 20,321 | 20,321 | 5% |
Y 6 | 86,149 | 15% | 73,227 | 29,291 | 21,968 | 21,968 | 5% |
Y 7 | 86,149 | 10% | 77,534 | 31,014 | 23,260 | 23,260 | 5% |
Y 8 | 92,610 | 10% | 83,349 | 33,339 | 25,005 | 25,005 | 5% |
Y 9 | 92,610 | 10% | 83,349 | 33,339 | 25,005 | 25,005 | 5% |
Y 10 | 99,072 | 10% | 89,165 | 35,666 | 26,749 | 26,749 | 5% |
Y 11 | 99,072 | 10% | 89,165 | 35,666 | 26,749 | 26,749 | 5% |
Y 12 | 105,533 | 10% | 94,980 | 37,992 | 28,494 | 28,494 | 5% |
Y 13 | 105,533 | 10% | 94,980 | 37,992 | 28,494 | 28,494 | 5% |
Grade | KHDA Approved fees AED | Approved Discount | Tuition Fee | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|---|---|
Pre-FS | 58,151 | 37,500 | 15,000 | 11,250 | 11,250 | 5% | |
FS 1 | 58,151 | 10.1% | 52,275 | 20,909 | 15,683 | 15,683 | 5% |
FS 2 | 58,151 | 10.1% | 52,275 | 20,909 | 15,683 | 15,683 | 5% |
Y 1 | 62,458 | 16.3% | 52,275 | 20,909 | 15,683 | 15,683 | 5% |
Y 2 | 74,304 | 29.6% | 52,275 | 20,909 | 15,683 | 15,683 | 5% |
Y 3 | 74,304 | 29.6% | 52,275 | 20,909 | 15,683 | 15,683 | 5% |
Y 4 | 79,688 | 34.4% | 52,275 | 20,909 | 15,683 | 15,683 | 5% |
Y 5 | 79,688 | 34.4% | 52,275 | 20,909 | 15,683 | 15,683 | 5% |
Y 6 | 86,149 | 39.3% | 52,275 | 20,909 | 15,683 | 15,683 | 5% |
Y 7 | 86,149 | 7.8% | 79,458 | 31,784 | 23,837 | 23,837 | 5% |
Y 8 | 92,610 | 14.2% | 79,458 | 31,784 | 23,837 | 23,837 | 5% |
Y 9 | 92,610 | 14.2% | 79,458 | 31,784 | 23,837 | 23,837 | 5% |
Y 10 | 99,072 | 19.8% | 79,458 | 31,784 | 23,837 | 23,837 | 5% |
Y 11 | 99,072 | 19.8% | 79,458 | 31,784 | 23,837 | 23,837 | 5% |
Y 12 | 105,533 | 24.7% | 79,458 | 31,784 | 23,837 | 23,837 | 5% |
Y 13 | 105,533 | 24.7% | 79,458 | 31,784 | 23,837 | 23,837 | 5% |
We offer flexible installment plans through a variety of credit cards, making it easier for families to manage tuition payments. By partnering with leading banks such as FAB, ADIB and ENBD, parents can spread the cost of school fees over monthly installments.
Other Fees and Deposits | Due | Amount |
---|---|---|
Application fee | Upon Application | AED 500 |
Registration fee (to accept an offer of admission) | Upon Registration | 5% of the yearly tuition fee |
Re-registration fee (confirming places for the following academic year) | April 2025 | 5% of the yearly tuition fee |
At Kent College, we offer Academic, Arabic, Arts, and Sports Scholarships. The criteria for all awards include critical thinking, behavior and attendance, upholding values, wider contributions, and being a role model. Additional criteria may apply depending on the scholarship. For more details, please contact admissions@kentcollege.sch.ae.
Study books and materials, use of school sport, recreational, music, theatre facilities, and most stationary.
Apple devices (iPad) for Years 3-13, uniform/PE kit, lunch, bus transport, external examination fees, optional extra-curricular activities or trips, charges for lost textbooks/library books. Parents are expected to provide and pay external medical assessments, external therapies and/or an individual 1;1 learning support teacher should they be required by the school.