ENROLMENT NOW OPEN 2024-2025 / 2025-2026
‘The school provides great emphasis on providing pupils with opportunities to explore their potential in an impressive range of academic, sporting, musical, social and cultural extra-curricular activities.’ – British Schools Overseas Report (BSO)
WELCOME FROM THE PRINCIPAL
TIMOTHY HOLLIS
A warm welcome to our wonderful and school.
We have an outstanding community; parents, pupils and colleagues who are passionate about, and committed to, aiming for the highest academic and pastoral standards.
It is an honour and pleasure to be leading Kent College Dubai. We instil high standards as the norm, creating a learning culture that promotes curiosity, collaboration and kindness in a rich and vibrant environment. Great relationships and morals are the underpinning elements of a great school, and with our values: integrity. tolerance and respect at the heart of everything we do, I look forward to seeing our pupils embrace the challenges on offer with enthusiasm and passion.
As a former international athlete, who has been involved in education for over 20 years, I very much believe that excellence is a state of mind, that when instilled, encourages everyone to settle for nothing less than their very best.”
A British Curriculum School in Dubai with various Graduation Pathways
Dubai offers a plethora of educational curriculums, the choice of which is a deeply personal one which depends very much on each individual pupil, and what they hope to achieve in their lives once they finish Senior School. It’s a tough choice, and we are often asked by Parents: “How do I know which graduation pathway will be suitable for my child?” It’s a difficult call to make so early on in your child’s educational journey, and that is why at Kent College Dubai, we offer various graduation options for your child to choose from once they reach Senior School. We are a top international British Curriculum School (GCSE/iGCSE and A Levels), and we offer BTEC in Performing Arts, Sports or Business.
Vision
Developing the full potential of each individual.
Mission
To develop happy pupils, in an engaging, enabling, and empowering environment, based on traditional core values, in pursuit of career readiness and excellence.
Values
Integrity, Tolerance and Respect
Annual Tuition Fees – 2024-2025
We offer competitive corporate discounts – please contact our Admissions team: admissions@kentcollege.sch.ae to find out which fees and rates apply to you and your family.
Grade | KHDA Approved fees AED | Approved Discount | Tuition Fee | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|---|---|
Pre-FS | 58,151 | 37,500 | 15,000 | 11,250 | 11,250 | 2,200 AED | |
FS 1 | 58,151 | 15% | 49,428 | 19,772 | 14,828 | 14,828 | 2,200 AED |
FS 2 | 58,151 | 15% | 49,428 | 19,772 | 14,828 | 14,828 | 2,200 AED |
Y 1 | 62,458 | 15% | 53,089 | 21,235 | 15,927 | 15,927 | 2,200 AED |
Y 2 | 74,304 | 15% | 63,158 | 25,264 | 18,947 | 18,947 | 2,200 AED |
Y 3 | 74,304 | 15% | 63,158 | 25,264 | 18,947 | 18,947 | 2,200 AED |
Y 4 | 79,688 | 15% | 67,735 | 27,093 | 20,321 | 20,321 | 2,200 AED |
Y 5 | 79,688 | 15% | 67,735 | 27,093 | 20,321 | 20,321 | 2,200 AED |
Y 6 | 86,149 | 15% | 73,227 | 29,291 | 21,968 | 21,968 | 2,200 AED |
Y 7 | 86,149 | 10% | 77,534 | 31,014 | 23,260 | 23,260 | 2,200 AED |
Y 8 | 92,610 | 10% | 83,349 | 33,339 | 25,005 | 25,005 | 2,200 AED |
Y 9 | 92,610 | 10% | 83,349 | 33,339 | 25,005 | 25,005 | 2,200 AED |
Y 10 | 99,072 | 10% | 89,165 | 35,666 | 26,749 | 26,749 | 2,200 AED |
Y 11 | 99,072 | 10% | 89,165 | 35,666 | 26,749 | 26,749 | 2,200 AED |
Y 12 | 105,533 | 10% | 94,980 | 37,992 | 28,494 | 28,494 | 2,200 AED |
Y 13 | 105,533 | 10% | 94,980 | 37,992 | 28,494 | 28,494 | 2,200 AED |
Grade | KHDA Approved fees AED | Approved Discount | Tuition Fee | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|---|---|
Pre-FS | 58,151 | 37,500 | 15,000 | 11,250 | 11,250 | 10% | |
FS 1 | 58,151 | 10.1% | 52,275 | 20,909 | 15,683 | 15,683 | 10% |
FS 2 | 58,151 | 10.1% | 52,275 | 20,909 | 15,683 | 15,683 | 10% |
Y 1 | 62,458 | 16.3% | 52,275 | 20,909 | 15,683 | 15,683 | 10% |
Y 2 | 74,304 | 29.6% | 52,275 | 20,909 | 15,683 | 15,683 | 10% |
Y 3 | 74,304 | 29.6% | 52,275 | 20,909 | 15,683 | 15,683 | 10% |
Y 4 | 79,688 | 34.4% | 52,275 | 20,909 | 15,683 | 15,683 | 10% |
Y 5 | 79,688 | 34.4% | 52,275 | 20,909 | 15,683 | 15,683 | 10% |
Y 6 | 86,149 | 39.3% | 52,275 | 20,909 | 15,683 | 15,683 | 10% |
Y 7 | 86,149 | 7.8% | 79,458 | 31,784 | 23,837 | 23,837 | 10% |
Y 8 | 92,610 | 14.2% | 79,458 | 31,784 | 23,837 | 23,837 | 10% |
Y 9 | 92,610 | 14.2% | 79,458 | 31,784 | 23,837 | 23,837 | 10% |
Y 10 | 99,072 | 19.8% | 79,458 | 31,784 | 23,837 | 23,837 | 10% |
Y 11 | 99,072 | 19.8% | 79,458 | 31,784 | 23,837 | 23,837 | 10% |
Y 12 | 105,533 | 24.7% | 79,458 | 31,784 | 23,837 | 23,837 | 10% |
Y 13 | 105,533 | 24.7% | 79,458 | 31,784 | 23,837 | 23,837 | 10% |
WORLD CLASS FACILITIES
Innovation
Wellbeing
Safety
Sports Facilities
World Class Top Performing Arts School Facilities
Drama studios | Dance studio | A recording studio | An Apple mac music suite | Keyboard labs for music | Music practice rooms | State-of-the-art auditorium |